Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$745,863.74 | $474,202.00 | $2,604,855.87 | $1,422.61 | $7,814.57 | 69.62% | |
$469,048.00 | $20,415.26 | $50,327.73 | $61.25 | $150.98 | 4.77% | |
$412,017.19 | $7,842.97 | $24,029.28 | $23.53 | $72.09 | 2.08% | |
$261,984.26 | $261,957.86 | $0.00 | $785.87 | $0.00 | 109.49% | |
$99,771.19 | $4,036.52 | $21,596.37 | $12.11 | $64.79 | 4.43% | |
$58,532.21 | $7,091.91 | $33,374.87 | $21.28 | $100.12 | 13.27% | |
$55,894.72 | $327.71 | $23,940.27 | $0.98 | $71.82 | 0.64% | |
$55,039.16 | $10,866.50 | $14,364.97 | $32.60 | $43.09 | 21.62% | |
$50,656.65 | $10.71 | $304.62 | $0.03 | $0.91 | 0.02% | |
$44,665.05 | $7.92 | $451.38 | $0.02 | $1.35 | 0.02% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$1,053,268.16 | $818,398.64 | $147.91 | 24.20% | 24.20% | ||
$667,927.39 | $547,944.36 | $1.00 | 6.48% | 0.00% | ||
$250,725.16 | $24,248.17 | $31.07 | 0.05% | -12.55% | ||
$217,913.88 | $8,535.25 | $0.001704 | 29.35% | 13.78% | ||
$137,881.30 | $275,065.75 | $1.749775 | 49.96% | 0% | ||
$59,068.29 | $13,842.72 | $0.776578 | 4.04% | 33.76% | ||
$51,259.79 | $4,036.52 | $0.070335 | 5.32% | -2.60% | ||
$27,777.68 | $327.71 | $0.854605 | 23.91% | 24.42% | ||
$26,130.22 | $10,866.50 | $0.011065 | 24.00% | 11.60% | ||
$26,105.27 | $10.71 | $0.000075 | 24.08% | 21.93% |