Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$223,947.72 | $194.61 | $14,429.57 | $0.58 | $43.29 | 0.10% | |
$141,627.54 | $3,348.96 | $17,862.86 | $10.05 | $53.59 | 2.59% | |
$57,812.98 | $8.01 | $891.66 | $0.02 | $2.67 | 0.02% | |
$36,491.25 | $0.00 | $548.04 | $0.00 | $1.64 | 0.00% | |
$29,373.09 | $218.50 | $3,156.77 | $0.66 | $9.47 | 0.81% | |
$26,400.69 | $0.00 | $22.55 | $0.00 | $0.07 | 0.00% | |
$22,630.34 | $0.00 | $138.93 | $0.00 | $0.42 | 0.00% | |
$20,373.42 | $0.00 | $71.44 | $0.00 | $0.21 | 0.00% | |
$19,931.47 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$18,597.70 | $40.06 | $368.28 | $0.12 | $1.10 | 0.24% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$272,124.33 | $461.18 | $109.81 | 9.55% | 9.55% | ||
$183,257.05 | $3,543.57 | $110.81 | 9.93% | 10.08% | ||
$88,418.13 | $3,612.78 | $0.992779 | 6.91% | -0.95% | ||
$33,581.76 | $19.70 | $0.111989 | 9.48% | 7.74% | ||
$29,914.76 | $85.38 | $0.264507 | 9.96% | 9.28% | ||
$20,117.35 | $0.00 | $7.175903 | 9.55% | 9.40% | ||
$19,140.88 | $0.00 | $0.00009 | 9.55% | 3.09% | ||
$11,455.60 | $0.00 | $0.00002 | 9.55% | 6.96% | ||
$10,834.45 | $0.00 | $0.223488 | 9.55% | 9.55% | ||
$10,651.10 | $0.00 | $0.000001 | 9.55% | 9.15% |