Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$586,504.27 | $15,826.48 | $224,279.26 | $47.48 | $672.84 | 2.95% | |
$444,487.12 | $13,044.28 | $141,674.15 | $39.13 | $425.02 | 3.21% | |
$150,959.95 | $812.85 | $4,951.37 | $2.44 | $14.85 | 0.59% | |
$126,413.98 | $5,187.09 | $128,681.08 | $15.56 | $386.04 | 4.49% | |
$67,726.16 | $2,889.00 | $52,265.03 | $8.67 | $156.80 | 4.67% | |
$51,835.25 | $210.63 | $383.98 | $0.63 | $1.15 | 0.44% | |
$46,405.48 | $0.00 | $195.74 | $0.00 | $0.59 | 0.00% | |
$45,594.18 | $84.38 | $1,288.71 | $0.25 | $3.87 | 0.20% | |
$38,536.61 | $629.83 | $1,383.35 | $1.89 | $4.15 | 1.79% | |
$31,080.64 | $1,037.94 | $6,968.53 | $3.11 | $20.91 | 3.66% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$659,114.35 | $27,824.05 | $135.34 | -2.03% | -2.03% | ||
$514,399.27 | $28,870.76 | $135.98 | -1.94% | -1.91% | ||
$261,555.71 | $15,979.84 | $1.001306 | -1.50% | 0.79% | ||
$84,446.42 | $814.84 | $0.000885 | -3.73% | -9.84% | ||
$79,084.08 | $6,481.58 | $0.417189 | -0.65% | 20.44% | ||
$48,807.24 | $1,720.54 | $0.363371 | -3.04% | -5.02% | ||
$26,293.99 | $1,127.33 | $10.47 | -8.78% | -8.80% | ||
$25,622.99 | $210.63 | $1.003215 | -1.62% | -2.03% | ||
$23,263.67 | $0.00 | $0.000066 | -2.03% | -2.87% | ||
$22,645.22 | $84.38 | $0.010854 | -2.74% | -11.54% |