Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$540,854.52 | $20,024.55 | $113,265.54 | $60.07 | $339.80 | 4.05% | |
$428,309.54 | $28,861.56 | $135,072.60 | $86.58 | $405.22 | 7.38% | |
$85,601.13 | $1,015.67 | $13,622.45 | $3.05 | $40.87 | 1.30% | |
$64,829.26 | $779.70 | $10,819.97 | $2.34 | $32.46 | 1.32% | |
$42,893.92 | $879.12 | $2,171.13 | $2.64 | $6.51 | 2.24% | |
$42,068.82 | $2.71 | $55.82 | $0.01 | $0.17 | 0.01% | |
$33,215.98 | $4,347.03 | $12,421.87 | $13.04 | $37.27 | 14.33% | |
$32,546.70 | $5,815.19 | $18,825.26 | $17.45 | $56.48 | 19.56% | |
$32,459.65 | $0.00 | $3,816.22 | $0.00 | $11.45 | 0.00% | |
$31,666.56 | $5.22 | $1,012.16 | $0.02 | $3.04 | 0.02% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$513,877.74 | $33,294.49 | $118.57 | 5.72% | 5.72% | ||
$485,682.18 | $48,886.11 | $118.84 | 5.53% | 6.32% | ||
$235,921.50 | $36,246.27 | $0.994274 | 12.43% | -0.27% | ||
$53,496.68 | $1,464.17 | $0.265198 | 6.04% | 1.34% | ||
$50,557.72 | $6,940.52 | $0.477726 | 7.55% | 14.80% | ||
$33,471.20 | $779.70 | $0.000248 | 2.60% | -26.41% | ||
$28,472.81 | $1,538.77 | $10.09 | 1.81% | 1.17% | ||
$20,143.75 | $2.71 | $0.000057 | 5.70% | 5.78% | ||
$15,804.66 | $5.22 | $0.006044 | 5.66% | -6.95% | ||
$15,331.39 | $0.00 | $0.414992 | 5.72% | 16.64% |